This article contains definitions of all key figures used in Allthings Insights.
|
Metric |
Definition |
|---|---|
| Registration (Residents) | The number of people who have completed the registration process and thus have access to the app. |
| Addressable Residents (Residents) | The number of people who are considered addressable. As soon as either the name or the email address has been stored in our system, the residents are already considered addressable. More information on seamless communication with residents can be found here. |
| Registration rate (Residents) | The percentage of units with registered people compared to the total number of occupied units. For apps with a focus on commercial properties, the registration rate is defined as the percentage of the number of commercial properties with at least one resident compared to the total number of commercial properties. |
| Addressability rate (Residents) | The percentage of units with addressable people compared to the total number of occupied units. This key figure is not available for commercial apps. |
| Tickets created (Issue management) | The total number of tickets created by residents or property management. This metric is grouped by category. |
| Tickets closed (Issue management) | The number of processed requests in issue management whose status has been set to "closed". This metric is grouped by category. |
| Average time to first response (Issue management) | The average time a team member needs for the first response to a request. |
| Average time to full resolution (Issue management) | The time it takes to fully resolve a request in issue management. |
| Confirmed bookings (Booking) | The number of confirmed bookings, along with the names and categories of the bookings. |
|
Revenue (Booking) |
Total revenue for bookings. This amount is generated separately for each currency. |
|
Number of posts (Pinboard) |
The number of Pinboard posts created by residents and property management. |
| Number of comments (Pinboard) | The total number of comments on Pinboard posts written by residents and property management. |
| Number of likes (Pinboard) | The total number of likes all post on the Pinboard have received. |
| Micro-app usage (Engagement) | Micro-app usage is defined as the number of page views per micro-app. |
| Engagement rate (Engagement) | The number of residents who actively use the app compared to the total number of registered residents. A person is considered an active resident if they log into the app at least once a month. Reading an email notification without logging into the app is not taken into account. The engagement rate therefore shows how many people use the app or the cockpit at least once a month. |
| Sentiments (Pinboard) | The sentiments in the posts are defined as extracted sentiments from the posts of property management and residents. The categories are "positive", "negative", and "neutral". |